<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payer+Provider Syndicate Healthcare Consulting</title>
	<atom:link href="http://payerprovider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://payerprovider.com</link>
	<description>Health insurance and hospital consulting by doctors of medicine and research</description>
	<lastBuildDate>Mon, 08 Apr 2013 18:13:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Payer+Provider in the News – Q1 2013</title>
		<link>http://payerprovider.com/payerprovider-q1-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payerprovider-q1-2013</link>
		<comments>http://payerprovider.com/payerprovider-q1-2013/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 20:26:40 +0000</pubDate>
		<dc:creator>payerprovider</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Becker's Hospital Review]]></category>
		<category><![CDATA[CHS]]></category>
		<category><![CDATA[Cleveland Clinic]]></category>
		<category><![CDATA[Community Health Systems]]></category>
		<category><![CDATA[Highmark]]></category>
		<category><![CDATA[Highmark PCMH]]></category>
		<category><![CDATA[hospital consolidation]]></category>
		<category><![CDATA[hospital food prices]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[out-of-network coverage]]></category>
		<category><![CDATA[Patient-Centered Medical Home]]></category>
		<category><![CDATA[PCMH]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[Steward]]></category>
		<category><![CDATA[Steward Healthcare]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://payerprovider.com/?p=1756</guid>
		<description><![CDATA[BOSTON– April 1, 2013: During the first quarter of 2013, Payer+Provider Syndicate experts were featured in approximately one article per week. Numerous journalists turned to Payer+Provider for insights on changes occurring within the healthcare industry. Adam C. Powell, Ph.D., the President of Payer+Provider Syndicate, was asked to comment on the implications of a number of national issues: changes resulting from health reform in 2013, the impact of sequestration, and the implications of rising hospital food prices. Dr. Powell was also [...]]]></description>
		<wfw:commentRss>http://payerprovider.com/payerprovider-q1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Adam Powell Appointed to the Indian School of Business</title>
		<link>http://payerprovider.com/indian-school-of-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=indian-school-of-business</link>
		<comments>http://payerprovider.com/indian-school-of-business/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 10:10:28 +0000</pubDate>
		<dc:creator>payerprovider</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adoption of EHRs]]></category>
		<category><![CDATA[adoption of PHRs]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[approaches to infrastructure]]></category>
		<category><![CDATA[barriers to adoption of EHRs]]></category>
		<category><![CDATA[benefits of infrastructure]]></category>
		<category><![CDATA[BIO-FORUM]]></category>
		<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EHRs]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Employer-based Personal Health Records]]></category>
		<category><![CDATA[Global MBA Ranking]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[health IT acquisition]]></category>
		<category><![CDATA[health IT adoption]]></category>
		<category><![CDATA[health IT in China]]></category>
		<category><![CDATA[health IT in England]]></category>
		<category><![CDATA[health IT in India]]></category>
		<category><![CDATA[health IT in the U.K.]]></category>
		<category><![CDATA[health IT in the United Kingdom]]></category>
		<category><![CDATA[health IT infrastructure]]></category>
		<category><![CDATA[health technology acquisition]]></category>
		<category><![CDATA[healthcare technology adoption in China]]></category>
		<category><![CDATA[healthcare technology adoption in India]]></category>
		<category><![CDATA[healthcare technology adoption in the U.K.]]></category>
		<category><![CDATA[healthcare technology adoption in the U.S.]]></category>
		<category><![CDATA[healthcare technology adoption in the UK]]></category>
		<category><![CDATA[healthcare technology adoption in the United Kingdom]]></category>
		<category><![CDATA[healthcare technology adoption in the United States]]></category>
		<category><![CDATA[HITECH Act]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Imperial College London]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Health IT]]></category>
		<category><![CDATA[Indian healthcare]]></category>
		<category><![CDATA[Indian healthcare system]]></category>
		<category><![CDATA[Indian School of Business]]></category>
		<category><![CDATA[industrial purchasing]]></category>
		<category><![CDATA[industrial purchasing theory]]></category>
		<category><![CDATA[ISB]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[Payer-based Personal Health Records]]></category>
		<category><![CDATA[Personal Health Records]]></category>
		<category><![CDATA[PHRs]]></category>
		<category><![CDATA[Punjab]]></category>
		<category><![CDATA[Rajib Saha]]></category>
		<category><![CDATA[Said School of Business]]></category>
		<category><![CDATA[Shanghai BIO-FORUM]]></category>
		<category><![CDATA[systems acquisition]]></category>
		<category><![CDATA[technology adoption]]></category>
		<category><![CDATA[technology adoption in China]]></category>
		<category><![CDATA[technology adoption in India]]></category>
		<category><![CDATA[technology adoption in the United Kingdom]]></category>
		<category><![CDATA[technology adoption in the United States]]></category>
		<category><![CDATA[The Financial Times]]></category>
		<category><![CDATA[The Financial Times Global MBA Ranking]]></category>
		<category><![CDATA[University of Oxford]]></category>
		<category><![CDATA[visiting faculty]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Wharton]]></category>
		<category><![CDATA[Yale School of Management]]></category>
		<category><![CDATA[Yale University]]></category>
		<category><![CDATA[中国]]></category>

		<guid isPermaLink="false">http://payerprovider.com/?p=1734</guid>
		<description><![CDATA[CHANDIGARH, INDIA– February 1, 2013: Adam C. Powell, Ph.D. has been appointed to the Visiting Faculty of the Indian School of Business (ISB) in Mohali, Punjab, India. The Indian School of Business was founded with support from Kellogg and Wharton, and augments its own faculty with visiting faculty from outside of India. In 2012, the Indian School of Business tied the Yale School of Management and Oxford&#8217;s Said School of Business for 20th place on The Financial Times&#8217; global ranking of MBA programs. Dr. [...]]]></description>
		<wfw:commentRss>http://payerprovider.com/indian-school-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We serve analytic, economic, and strategic needs</title>
		<link>http://payerprovider.com/services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-services</link>
		<comments>http://payerprovider.com/services/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 07:00:26 +0000</pubDate>
		<dc:creator>payerprovider</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://payerprovider.com/?p=1700</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://payerprovider.com/services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We quantify the value of wellness solutions</title>
		<link>http://www.wellnessdex.com?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-determine-the-return-on-investment-of-wellness-solutions</link>
		<comments>http://www.wellnessdex.com#comments</comments>
		<pubDate>Fri, 18 Jan 2013 07:29:21 +0000</pubDate>
		<dc:creator>payerprovider</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://payerprovider.com/?p=1713</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.wellnessdex.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We develop and curate articles read by healthcare executives</title>
		<link>http://payerprovider.com/health-system-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-for-healthcare-executives</link>
		<comments>http://payerprovider.com/health-system-review/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 07:23:25 +0000</pubDate>
		<dc:creator>payerprovider</dc:creator>
				<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://payerprovider.com/?p=1704</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://payerprovider.com/health-system-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
